
According to the U.S. Centers for Disease Control and Prevention (CDC), there are an estimated 4.5 million dog bites each year in the United States. And of those, about one in five people bitten will require medical attention for their injuries.
This data looks at the latest dog bit statistics based on each dog breed.
Dogs are often considered to be man’s best friend. But, sometimes even the best of friends can turn on us. Dogs can attack for many reasons, including fear, territoriality, and protectiveness. And when they do attack, their powerful jaws and sharp teeth can cause serious bodily harm.
When looking at dog attack statistics by breed, certain types of dogs do seem to be more prone to biting than others. Pit bulls, for example, are involved in more than their fair share of attacks. In fact, according to the CDC, pit bulls accounted for almost 70% of dog bite-related fatalities between 1981 and 2020.
Other breeds that have been involved in a large number of attacks include Rottweilers, German Shepherds, and Huskies.
But, it’s important to remember that any dog, no matter the breed, can bite if it feels threatened or scared.
Dog Attack Deaths and Maimings, U.S (1982 Sep – 31 Dec 2020)
Attacks | Children | Adults | Death | Maimings | |
American Pit Bull Terrier | 3397 | 1355 | 1312 | 440 | 2110 |
Rottweiler | 535 | 297 | 141 | 85 | 296 |
German Shepherd | 113 | 65 | 41 | 15 | 73 |
Dogo Canario | 111 | 46 | 41 | 18 | 63 |
Siberian Husky | 83 | 51 | 8 | 26 | 27 |
Akita | 70 | 44 | 22 | 8 | 52 |
Boxer | 64 | 19 | 23 | 7 | 31 |
Chow Chow | 61 | 37 | 18 | 8 | 40 |
Labrador (USA) | 56 | 37 | 17 | 3 | 45 |
Great Dane | 37 | 12 | 9 | 3 | 19 |
Mastiff (English) | 28 | 23 | 5 | 5 | 17 |
Doberman | 23 | 12 | 9 | 8 | 12 |
Cane Corso | 21 | 4 | 11 | 2 | 12 |
Bulldog (English) | 20 | 12 | 4 | 1 | 14 |
Blue Heeler | 20 | 2 | 3 | 0 | 5 |
Alaskan Malamute | 15 | 12 | 2 | 6 | 5 |
Australian Heeler | 13 | 4 | 2 | 1 | 5 |
St. Bernard | 12 | 8 | 1 | 1 | 7 |
Golden Retriever | 11 | 9 | 2 | 3 | 7 |
Australian shepherd | 11 | 7 | 2 | 0 | 5 |
Plott Hound | 10 | 0 | 1 | 0 | 1 |
Belgian shepherd – Malinois | 7 | 4 | 3 | 0 | 4 |
Sharpei | 6 | 6 | 0 | 0 | 6 |
Dachschund | 6 | 3 | 3 | 1 | 6 |
Shih Tzu | 5 | 2 | 3 | 0 | 5 |
Jack Russell Terrier | 5 | 3 | 1 | 2 | 2 |
Fila Brasiero | 5 | 1 | 1 | 1 | 1 |
Dogo Argentino | 5 | 2 | 3 | 1 | 3 |
Pyrenean Mastiff | 4 | 1 | 2 | 1 | 2 |
Poodle | 4 | 2 | 1 | 0 | 1 |
Collie | 4 | 4 | 0 | 1 | 3 |
Catahoula Bulldog | 4 | 1 | 1 | 1 | 1 |
Brittany Spaniel | 4 | 1 | 0 | 0 | 1 |
Black Mouth Cur | 4 | 3 | 1 | 0 | 4 |
Beagle | 4 | 3 | 1 | 1 | 3 |
Springer Spaniel | 3 | 4 | 0 | 0 | 4 |
Shiba Inu | 3 | 1 | 1 | 1 | 1 |
Irish Soft Coated Wheaten Terrier | 3 | 1 | 1 | 0 | 2 |
Dalmatian | 3 | 3 | 0 | 0 | 3 |
Coonhound | 3 | 1 | 2 | 1 | 1 |
Chesapeake Bay Retriever | 3 | 3 | 0 | 0 | 2 |
Bull Terrier (English) | 3 | 1 | 1 | 0 | 1 |
West Highland White Terrier | 2 | 0 | 2 | 1 | 1 |
Weimaraner | 2 | 2 | 0 | 1 | 1 |
Rhodesian Ridgeback | 2 | 2 | 0 | 0 | 2 |
Rat Terrier | 2 | 0 | 1 | 0 | 1 |
Old English Sheepdog (Bobtail) | 2 | 1 | 1 | 2 | 0 |
Doge de Bordeaux | 2 | 1 | 0 | 0 | 1 |
Cocker Spaniel | 2 | 2 | 0 | 0 | 2 |
Briard | 2 | 0 | 1 | 1 | 0 |
Boston Terrier | 2 | 0 | 1 | 1 | 0 |
Border Collie | 2 | 1 | 1 | 1 | 2 |
Basset Hound | 2 | 0 | 2 | 0 | 2 |
Airedale Terrier | 2 | 2 | 0 | 0 | 2 |
Tosa | 1 | 1 | 0 | 0 | 1 |
Setter | 1 | 0 | 1 | 0 | 1 |
Schnauzer | 1 | 0 | 1 | 1 | 0 |
Russian Black Terrier | 1 | 0 | 1 | 0 | 1 |
Pug (Mops) | 1 | 1 | 0 | 0 | 1 |
Pomeranian (Zwergspitz) | 1 | 1 | 0 | 1 | 0 |
Norwegian Elkhound | 1 | 0 | 1 | 0 | 1 |
Miniature pinscher (Zwergpinscher) | 1 | 1 | 0 | 0 | 1 |
Maremma and the Abruzzes Sheepdog | 1 | 0 | 1 | 0 | 1 |
Keeshond | 1 | 0 | 1 | 1 | 0 |
Karelian Bear Dog | 1 | 0 | 1 | 0 | 1 |
Greyhound | 1 | 1 | 0 | 0 | 1 |
East Highland Terrier | 1 | 0 | 1 | 1 | 0 |
Coton de Tulear | 1 | 0 | 1 | 0 | 1 |
Chihuahua | 1 | 1 | 0 | 1 | 1 |
Cavalier King Charles Spaniel | 1 | 0 | 1 | 0 | 1 |
Caucasian Shepherd | 1 | 0 | 1 | 0 | 1 |
Bernese Mountain Dog | 1 | 0 | 1 | 0 | 1 |
Anatolian Shepherd | 1 | 1 | 0 | 0 | 1 |
Unidentified | 81 | 16 | 29 | 8 | 32 |
Wolf Hybrid | 85 | 70 | 5 | 19 | 49 |
Dog Attack Deaths and Maimings, U.S. & Canada 1982 Sep – 31 Dec 2020
Attacks | Children | Adults | Death | Maimings | |
American Pit Bull Terrier | 3397 | 1355 | 1312 | 440 | 2110 |
Rottweiler | 535 | 297 | 141 | 85 | 296 |
German Shepherd | 113 | 65 | 41 | 15 | 73 |
Dogo Canario | 111 | 46 | 41 | 18 | 63 |
Siberian Husky | 83 | 51 | 8 | 26 | 27 |
Akita | 70 | 44 | 22 | 8 | 52 |
Boxer | 64 | 19 | 23 | 7 | 31 |
Chow Chow | 61 | 37 | 18 | 8 | 40 |
Labrador (USA) | 56 | 37 | 17 | 3 | 45 |
Great Dane | 37 | 12 | 9 | 3 | 19 |
Mastiff (English) | 28 | 23 | 5 | 5 | 17 |
Doberman | 23 | 12 | 9 | 8 | 12 |
Cane Corso | 21 | 4 | 11 | 2 | 12 |
Bulldog (English) | 20 | 12 | 4 | 1 | 14 |
Blue Heeler | 20 | 2 | 3 | 0 | 5 |
Alaskan Malamute | 15 | 12 | 2 | 6 | 5 |
Australian Heeler | 13 | 4 | 2 | 1 | 5 |
St. Bernard | 12 | 8 | 1 | 1 | 7 |
Golden Retriever | 11 | 9 | 2 | 3 | 7 |
Australian shepherd | 11 | 7 | 2 | 0 | 5 |
Plott Hound | 10 | 0 | 1 | 0 | 1 |
Belgian shepherd – Malinois | 7 | 4 | 3 | 0 | 4 |
Sharpei | 6 | 6 | 0 | 0 | 6 |
Dachschund | 6 | 3 | 3 | 1 | 6 |
Shih Tzu | 5 | 2 | 3 | 0 | 5 |
Jack Russell Terrier | 5 | 3 | 1 | 2 | 2 |
Fila Brasiero | 5 | 1 | 1 | 1 | 1 |
Dogo Argentino | 5 | 2 | 3 | 1 | 3 |
Pyrenean Mastiff | 4 | 1 | 2 | 1 | 2 |
Poodle | 4 | 2 | 1 | 0 | 1 |
Collie | 4 | 4 | 0 | 1 | 3 |
Catahoula Bulldog | 4 | 1 | 1 | 1 | 1 |
Brittany Spaniel | 4 | 1 | 0 | 0 | 1 |
Black Mouth Cur | 4 | 3 | 1 | 0 | 4 |
Beagle | 4 | 3 | 1 | 1 | 3 |
Springer Spaniel | 3 | 4 | 0 | 0 | 4 |
Shiba Inu | 3 | 1 | 1 | 1 | 1 |
Irish Soft Coated Wheaten Terrier | 3 | 1 | 1 | 0 | 2 |
Dalmatian | 3 | 3 | 0 | 0 | 3 |
Coonhound | 3 | 1 | 2 | 1 | 1 |
Chesapeake Bay Retriever | 3 | 3 | 0 | 0 | 2 |
Bull Terrier (English) | 3 | 1 | 1 | 0 | 1 |
West Highland White Terrier | 2 | 0 | 2 | 1 | 1 |
Weimaraner | 2 | 2 | 0 | 1 | 1 |
Rhodesian Ridgeback | 2 | 2 | 0 | 0 | 2 |
Rat Terrier | 2 | 0 | 1 | 0 | 1 |
Old English Sheepdog (Bobtail) | 2 | 1 | 1 | 2 | 0 |
Doge de Bordeaux | 2 | 1 | 0 | 0 | 1 |
Cocker Spaniel | 2 | 2 | 0 | 0 | 2 |
Briard | 2 | 0 | 1 | 1 | 0 |
Boston Terrier | 2 | 0 | 1 | 1 | 0 |
Border Collie | 2 | 1 | 1 | 1 | 2 |
Basset Hound | 2 | 0 | 2 | 0 | 2 |
Airedale Terrier | 2 | 2 | 0 | 0 | 2 |
Tosa | 1 | 1 | 0 | 0 | 1 |
Setter | 1 | 0 | 1 | 0 | 1 |
Schnauzer | 1 | 0 | 1 | 1 | 0 |
Russian Black Terrier | 1 | 0 | 1 | 0 | 1 |
Pug (Mops) | 1 | 1 | 0 | 0 | 1 |
Pomeranian (Zwergspitz) | 1 | 1 | 0 | 1 | 0 |
Norwegian Elkhound | 1 | 0 | 1 | 0 | 1 |
Miniature pinscher (Zwergpinscher) | 1 | 1 | 0 | 0 | 1 |
Maremma and the Abruzzes Sheepdog | 1 | 0 | 1 | 0 | 1 |
Keeshond | 1 | 0 | 1 | 1 | 0 |
Karelian Bear Dog | 1 | 0 | 1 | 0 | 1 |
Greyhound | 1 | 1 | 0 | 0 | 1 |
East Highland Terrier | 1 | 0 | 1 | 1 | 0 |
Coton de Tulear | 1 | 0 | 1 | 0 | 1 |
Chihuahua | 1 | 1 | 0 | 1 | 1 |
Cavalier King Charles Spaniel | 1 | 0 | 1 | 0 | 1 |
Caucasian Shepherd | 1 | 0 | 1 | 0 | 1 |
Bernese Mountain Dog | 1 | 0 | 1 | 0 | 1 |
Anatolian Shepherd | 1 | 1 | 0 | 0 | 1 |
Unidentified | 81 | 16 | 29 | 8 | 32 |
Wolf Hybrid | 85 | 70 | 5 | 19 |
What Are Dog Bite Statistics in the United States?
1: Total number of people bitted by dogs: 4.5 million people are bitten by dogs every year in the U.S.
2: Almost 1 in 5 people bitten by dogs require medical attention.
3: Children are the most common victims of dog bites and are far more likely to be severely injured.
4: Most dog bites affecting young children occur during everyday activities and while interacting with familiar dogs.
Breakdown:
1: Pit Bull: 65.6%
2: Rottweiler: 45%
3: German Shepard: 20%
4: Mixed Breed: 17%
5: American Bulldog: 15%
6: Mastiff/bullmastiff: 14%
7: Husky: 3%
Number of Dealth Caused by Dogs:
- Pit bulls – 284 deaths
- Rottweiler – 45 deaths
- German Shepherd – 20 deaths
- Mixed Breeds – 17 deaths
- American Bulldog – 15 deaths
- Mastiff – 14 deaths
- Siberian Husky – 13 deaths
Are Pitbulls More Dangerous Than Other Dogs?
Pitbulls have a reputation for being aggressive and dangerous dogs. But is this reputation deserved? Are they really more likely to attack people than other breeds of dogs?
What Are the Safest Dog Breeds?
So, which dog breeds are the safest? According to the data, the breeds with the lowest number of attacks per capita are:
– Chihuahuas
– Jack Russell Terriers
– Poodles
– Yorkshire Terriers
These small breeds are all generally considered to be good family pets. They are usually friendly
How Can I Make Sure My Dog Doesn’t Bite or Attack?
Of course, even the safest breeds of dogs can bite or attack if they are not properly trained and socialized. If you are concerned about your dog biting or attacking someone, there are some things you can do to reduce the risk:
– Get your dog spayed or neutered. Dogs that have been spayed or neutered are less likely to bite or attack.
– Get your dog trained. A well-trained dog is less likely to bite or attack than one who has not been trained.
– Socialize your dog. Dogs that are socialized from a young age are less likely to be aggressive.
How Often Do Dogs Attack Their Owners and Why?
Dogs usually attack their owners for one of two reasons: either they are feeling threatened or they are not properly trained and socialized. Here are some statistics on dog attacks on owners:
– 2% of dog bites occur when the owner is trying to break up a fight between two dogs.
– 8% of dog bites occur when the owner is trying to stop the dog from doing something it shouldn’t be doing, such as getting on the furniture or chewing on a shoe.
– 10% of dog bites occur when the owner is attempting to restrain the dog, such as during grooming or vet visits.
– 80% of dog bites occur when the owner is doing something that the dog perceives as threatening, such as approaching a strange dog or trying to take away its food.
As you can see, most dog bites occur when the owner is doing something that the dog perceives as threatening. This is why it’s so important to socialize your dog and to make sure it is properly trained.
What Should You Do With an Aggressive Dog in Your Neighborhood?
If you have an aggressive dog in your neighborhood, there are some things you can do to make sure it doesn’t pose a threat to your safety or the safety of others:
– Keep your distance. Don’t approach the dog or try to pet it.
– Call animal control. If the dog is acting aggressively, you should call your local animal control office and report the incident.
– Be a good witness. If the dog does attack someone, try to get as much information about the incident as possible so that the authorities can track down the dog and its owner.
What dog breed has the highest attack rate?
The data on dog attacks is inconclusive when it comes to determining which breed has the highest attack rate. However, some studies have suggested that certain breeds, such as Pitbulls, Rottweilers, and German Shepherds, are more likely to attack than other breeds.
Ryan is a service dog puppy raiser/trainer and founder of The Pit Bull Center, a dedicated Pitbull blog that has been visited by tens of millions of people since its inception.