
Pitbulls have a bad reputation for a lot of different reasons, most of which are often misguided.
But hate them or love them, pitbulls are lovely dogs that when properly taken care of are people friendly.
Pitbulls make for great family dog, service dogs and some of them have a place in history.
That is why we decided to take a look at the number of people that are actively searching for pitbull dogs around the world.
The result are really interesting and suprising.
Methodology:
- To determine the top countries where pitbull dog is popular, we used SEMRush keyword tool to pull the search demand for the keyword “pitbull dog” in different countries.
- We tend look at the combined search volume for all the variation of the keyword and not such the head term “pitbull dog”.
The result is presented below.
We hope you find this useful and informative.
Countries Around The World Where Pitbull Dogs Are Loved
Countries | Demand for Pitbull Dogs |
---|---|
India | 766800 |
United States of America | 427700 |
United Kingdom | 71000 |
South Africa | 48700 |
Canada | 46200 |
Philippines | 30800 |
Australia | 28900 |
Nigeria | 18300 |
Malaysia | 18100 |
Pakistan | 18000 |
Germany | 12200 |
Brazil | 11600 |
Indonesia | 10300 |
Mexico | 10200 |
Argentina | 9000 |
Ireland | 8800 |
Sri Lanka | 8600 |
Spain | 8300 |
Italy | 7500 |
United Arab Emirates | 6400 |
Netherlands | 6300 |
New Zealand | 5800 |
Egypt | 5400 |
Poland | 5300 |
Singapore | 4800 |
Sweden | 4400 |
France | 4200 |
Peru | 4000 |
Lebanon | 3900 |
Thailand | 3800 |
Ghana | 3700 |
Nepal | 3700 |
Turkey | 3700 |
Denmark | 3500 |
Norway | 3500 |
Romania | 3500 |
Israel | 3300 |
Colombia | 3100 |
Zimbabwe | 3100 |
Saudi Arabia | 3000 |
Chile | 2800 |
Vietnam | 2800 |
Bangladesh | 2700 |
Belgium | 2500 |
Hungary | 2400 |
Finland | 2200 |
Czechia (Czech Republic) | 2000 |
Georgia | 2000 |
Greece | 2000 |
Zambia | 2000 |
Russia | 1900 |
Ecuador | 1700 |
Japan | 1700 |
Portugal | 1700 |
Albania | 1600 |
Serbia | 1600 |
Bulgaria | 1500 |
Ethiopia | 1500 |
Hong Kong | 1500 |
Switzerland | 1500 |
Cyprus | 1400 |
Croatia | 1300 |
Jordan | 1300 |
Algeria | 1200 |
Botswana | 1200 |
Guatemala | 1200 |
Jamaica | 1200 |
Kuwait | 1200 |
Morocco | 1200 |
Trinidad and Tobago | 1200 |
Austria | 1100 |
South Korea | 1100 |
Azerbaijan | 1000 |
Bosnia and Herzegovina | 1000 |
Cambodia | 1000 |
Mauritius | 1000 |
Slovakia | 1000 |
Tunisia | 1000 |
Dominican Republic | 970 |
Slovenia | 940 |
Armenia | 900 |
Namibia | 870 |
Taiwan | 860 |
Malta | 840 |
Bahrain | 830 |
Guyana | 820 |
Estonia | 810 |
Bahamas | 790 |
Honduras | 790 |
Venezuela | 790 |
Oman | 780 |
Belize | 740 |
Moldova | 720 |
Qatar | 710 |
Ukraine | 710 |
Lithuania | 670 |
Paraguay | 670 |
Latvia | 660 |
Bolivia | 610 |
Costa Rica | 600 |
Mozambique | 530 |
Haiti | 460 |
Angola | 390 |
Uruguay | 390 |
Iceland | 370 |
Cameroon | 360 |
Nicaragua | 360 |
Montenegro | 320 |
Panama | 280 |
El Salvador | 230 |
Afghanistan | 190 |
Brunei | 150 |
Democratic Republic of the Congo | 150 |
Belarus | 140 |
Mongolia | 140 |
Kazakhstan | 130 |
Luxembourg | 120 |
Senegal | 100 |
Libya | 90 |
Madagascar | 90 |
Cabo Verde | 40 |
Interesting Facts About The Data
1: United States: With over 300 million people, the United States has the highest search volume for pitbull dogs in the world. This is not surprising considering that pitbulls are a popular breed in the country, with many people owning them as pets.
2: United Kingdom: The UK has a significant interest in pitbulls, with a high search volume for the breed. However, it is worth noting that pitbulls are banned in the country, which means that ownership of these dogs is illegal.
3: Canada: Canada also has a high search volume for pitbull dogs, with many people interested in learning about the breed’s characteristics and temperament.
4: Australia: Pitbulls are not as popular in Australia as they are in the United States, but the country still has a significant search volume for the breed.
5: Germany: Germany has a growing interest in pitbulls, with more people searching for information about the breed in recent years.
6: France: French people have a long-standing love for dogs, and pitbulls are no exception. The breed has a high search volume in the country, indicating a significant interest in the breed.
7: Spain: Pitbulls are a popular breed in Spain, with many people owning them as pets. The country has a considerable search volume for the breed, indicating a continued interest in these dogs.
8: South Africa: South Africa has a significant search volume for pitbull dogs, with many people interested in owning one as a pet or learning more about the breed.
9: Brazil: Brazil is a country with a growing interest in pitbulls, with many people searching for information about the breed and its characteristics.
10: India: Despite not being a country where pitbulls are commonly found, India has a notable search volume for the breed, suggesting that people in the country have an interest in owning these dogs.
Conclusion:
Pitbull dogs are a popular breed around the world as seen in this pitbull dog statistics, with a high search volume in many countries.
However, it is essential to note that owning a pitbull can be challenging in some countries due to breed-specific legislation, which restricts or bans ownership of certain breeds. If you are interested in getting a pitbull, you should research local laws and regulations before considering owning one.

Ryan is a service dog puppy raiser/trainer and founder of The Pit Bull Center, a dedicated Pitbull blog that has been visited by tens of millions of people since its inception.